<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>isageek.co.uk</title>
	<atom:link href="http://isageek.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://isageek.co.uk/blog</link>
	<description>Its all geek to me</description>
	<lastBuildDate>Sat, 05 May 2012 15:07:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hyper-V 8 Beta Architecture</title>
		<link>http://isageek.co.uk/blog/?p=891</link>
		<comments>http://isageek.co.uk/blog/?p=891#comments</comments>
		<pubDate>Sat, 05 May 2012 15:07:12 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://isageek.co.uk/blog/?p=891</guid>
		<description><![CDATA[Want a nice graphical overview of the new Hyper-V 8 Beta component architecture, that includes live migration, failover clustering, networking and a host of other features, well, voila! If you want the really big picture it can be downloaded from microsoft here]]></description>
		<wfw:commentRss>http://isageek.co.uk/blog/?feed=rss2&#038;p=891</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vCenter Upgrade</title>
		<link>http://isageek.co.uk/blog/?p=873</link>
		<comments>http://isageek.co.uk/blog/?p=873#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:22:38 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[vcenter]]></category>
		<category><![CDATA[vSphere 5]]></category>

		<guid isPermaLink="false">http://isageek.co.uk/blog/?p=873</guid>
		<description><![CDATA[I&#8217;ve been completing quite a few vSphere 4 to vSphere 5 upgrades lately and I thought it might be time to do a little blog post on the process. So here&#8217;s the first in the series, upgrading vCenter. It&#8217;s pretty straight forward, just next next next next, almost There are several paths to complete the &#8230; </p><p><a class="more-link block-button" href="http://isageek.co.uk/blog/?p=873">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://isageek.co.uk/blog/?feed=rss2&#038;p=873</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 TLG&#8217;s</title>
		<link>http://isageek.co.uk/blog/?p=870</link>
		<comments>http://isageek.co.uk/blog/?p=870#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:15:07 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows Server 8]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[VDC]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://isageek.co.uk/blog/?p=870</guid>
		<description><![CDATA[With the release of the beta Windows Server 2008 Microsoft has also published a couple of Test Lab Guides (TLGs). The guides are there to help you implement the features they cover in a test lab environment so you can see what benefits that they bring to your organisation. &#160; Remote Desktop Services Desktop Virtualization &#8230; </p><p><a class="more-link block-button" href="http://isageek.co.uk/blog/?p=870">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://isageek.co.uk/blog/?feed=rss2&#038;p=870</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP CloudSystem Matrix 7.0</title>
		<link>http://isageek.co.uk/blog/?p=868</link>
		<comments>http://isageek.co.uk/blog/?p=868#comments</comments>
		<pubDate>Wed, 21 Mar 2012 12:25:47 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[CloudSystem]]></category>
		<category><![CDATA[Matrix]]></category>

		<guid isPermaLink="false">http://isageek.co.uk/blog/?p=868</guid>
		<description><![CDATA[HP has released version 7 of its Matrix Operating Environment which includes further support for multi tenancy private clouds plus a lot of new and improved features. What is the Matrix? CloudSystem Matrix utilizes proven technologies such as BladeSystem, Virtual Connect, Insight Management software, shared storage such as Fibre Channel SAN, and HP Networking products. &#8230; </p><p><a class="more-link block-button" href="http://isageek.co.uk/blog/?p=868">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://isageek.co.uk/blog/?feed=rss2&#038;p=868</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSD in HP P4000 solution</title>
		<link>http://isageek.co.uk/blog/?p=866</link>
		<comments>http://isageek.co.uk/blog/?p=866#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:49:40 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[P4000]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[iscsi]]></category>
		<category><![CDATA[p4900]]></category>
		<category><![CDATA[SANIQ]]></category>

		<guid isPermaLink="false">http://isageek.co.uk/blog/?p=866</guid>
		<description><![CDATA[You like HP P4000 based storage, you want SSD though?  You could have done it with the VSA previously, and actually, still can, but now the P4900 has turned up.  It&#8217;s an SSD based P4000 solution, utilizing enterprise flash drives with very long life spans, available in 2 configurations: 2-node bundle: P4900 6.4TB SSD Storage &#8230; </p><p><a class="more-link block-button" href="http://isageek.co.uk/blog/?p=866">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://isageek.co.uk/blog/?feed=rss2&#038;p=866</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vCloud White Papers</title>
		<link>http://isageek.co.uk/blog/?p=863</link>
		<comments>http://isageek.co.uk/blog/?p=863#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:57:21 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://isageek.co.uk/blog/?p=863</guid>
		<description><![CDATA[Thought I&#8217;d share the following from vSphere, pretty useful from an architectural point of view: VMware vCloud Director Infrastructure Resiliency Case Study Cloud Infrastructure Architecture Case Study VMware vCloud Director Infrastructure Resiliency Case Study vCloud Director disaster recovery can be achieved through various scenarios and configurations. This case study focuses on a single scenario as &#8230; </p><p><a class="more-link block-button" href="http://isageek.co.uk/blog/?p=863">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://isageek.co.uk/blog/?feed=rss2&#038;p=863</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>VMware vCenter Operations Management Suite &#8211; 5.0</title>
		<link>http://isageek.co.uk/blog/?p=860</link>
		<comments>http://isageek.co.uk/blog/?p=860#comments</comments>
		<pubDate>Thu, 08 Mar 2012 13:47:22 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[vcenter]]></category>
		<category><![CDATA[vSphere 5]]></category>

		<guid isPermaLink="false">http://isageek.co.uk/blog/?p=860</guid>
		<description><![CDATA[VMware released VMware vCenter Operations Management Suite 5.0 back in January. This is only the second major release of the comprehensive virtual environment system&#8217;s management solution, which VMware first introduced back in March 2011, but with this release VMware jumped its versioning from 1.0 to 5.0 in order to bring the product&#8217;s numbering into line &#8230; </p><p><a class="more-link block-button" href="http://isageek.co.uk/blog/?p=860">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://isageek.co.uk/blog/?feed=rss2&#038;p=860</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prosperity 24.7 gains NetApp partnership</title>
		<link>http://isageek.co.uk/blog/?p=854</link>
		<comments>http://isageek.co.uk/blog/?p=854#comments</comments>
		<pubDate>Fri, 24 Feb 2012 14:11:48 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[NetApp]]></category>
		<category><![CDATA[netapp]]></category>
		<category><![CDATA[partnership]]></category>

		<guid isPermaLink="false">http://isageek.co.uk/blog/?p=854</guid>
		<description><![CDATA[The company I work for, Prosperity 24.7 have just been awarded the NetApp Silver Partner status, which is great news for the guys working on gaining this partnership, and great news for the Channel Islands as it gives our client base another choice when it comes to data storage solutions. &#160; &#160; &#160; Our Press &#8230; </p><p><a class="more-link block-button" href="http://isageek.co.uk/blog/?p=854">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://isageek.co.uk/blog/?feed=rss2&#038;p=854</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vSphere VSA Deep Dive</title>
		<link>http://isageek.co.uk/blog/?p=843</link>
		<comments>http://isageek.co.uk/blog/?p=843#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:19:02 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VSA]]></category>
		<category><![CDATA[vSphere 5]]></category>

		<guid isPermaLink="false">http://isageek.co.uk/blog/?p=843</guid>
		<description><![CDATA[I&#8217;m a bit behind on this, but VMware released a deep dive technical paper on the VSA solution that has been released.  It can be downloaded from here Definately worth a read if you want to know more about the architecture, configuration overview and requirements. &#160; &#160; &#160; &#160; &#160; &#160; &#160; A brief introduction: &#8230; </p><p><a class="more-link block-button" href="http://isageek.co.uk/blog/?p=843">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://isageek.co.uk/blog/?feed=rss2&#038;p=843</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAAI &#8211; what is it?</title>
		<link>http://isageek.co.uk/blog/?p=847</link>
		<comments>http://isageek.co.uk/blog/?p=847#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:30:19 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[vaai]]></category>
		<category><![CDATA[vSphere 5]]></category>

		<guid isPermaLink="false">http://isageek.co.uk/blog/?p=847</guid>
		<description><![CDATA[I’ve talked about VAAI a few times in my blog (such as VAAI implementation on the P2000 and vSphere), but what is it? &#160; &#160; &#160; &#160; &#160; &#160; A quote from VMware: Storage APIs deliver tight integration of advanced capabilities from storage partners with the Virtual Datacenter OS from VMware. vStorage APIs for array &#8230; </p><p><a class="more-link block-button" href="http://isageek.co.uk/blog/?p=847">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://isageek.co.uk/blog/?feed=rss2&#038;p=847</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
